DSC0741

Flip top caps

Flip top caps - push on
Sibo Code Height Diameter Form Orifice Surface Material Image
PO50F/01 24 47,4 Soft Line 5,2 Smooth PP 33 PO 50F 07 softline2
PO50F/02 24 47,4 Classic 5,2 Smooth PP PO 50F 9
PO50F/03 24 47,4 Soft Line 3,2 Smooth PP 10 PO50F 4
PO50F/04 24 47,4 Classic 3,2 Smooth PP PO 50F 03 softline6
PO50F/05 24 47,4 Soft Line 5,2 Matt PP 33 PO 50F 07 softline4
PO50F/06 24 47,4 Classic 5,2 Matt PP 26 PO 50F 21
PO50F/07 24,2 47,5 Soft Line 3,25 Matt PP PO 50F 07 softline 2
PO50F/08 24,0 47,4 Classic 3,2 Matt PP PO 50F 10
PO50F/10 24,7 46,9 Soft Line 3,47 Smooth PP 02 PO50F 4
PO50F/11 24,8 46,9 Soft Line 2,05 Matt PP 08 PO50F 8
PO50F/12 24,7 46,9 Soft Line 5,45 Matt PP 33 PO 50F 07 softline6
PO50F/13 24,7 46,9 Soft Line 5,39 Smooth PP 09 PO50F 4
PO50F/14 bicolor 24,8 46,9 Soft Line 5,45 Smooth PP PO 50F 14 bicolor
PO50F/16 24,7 46,9 Soft Line 2,09 Smooth PP 08 PO50F 7
PO50F/18 bicolor 25 47,1 Soft Line 2,02 Smooth PP PO 50F 18 bicolor
PO50F/19 24,75 46,81 Soft Line 3,41 Matt PP 32 PO 50F 07 softline5
PO40F/01 20,7 37,8 Soft Line 5,15 Glossy PP PO 40F 5
PO40F/02 20,7 37,9 Soft Line 5,15 Matt PP PO 40F 6
PO40F/03 24,67 38,2 Soft Line 2,03 Glossy PP PO 40F 7
PO40F/05 20,7 37,8 Soft Line 3,05 Glossy PP 06 PO40F 4
PO40F/06 20,7 37,9 Soft Line 2,1 Glossy PP 36 PO 40F 5
PO40F/07 20,8 37,75 Soft Line 3,05 Matt PP 05 PO40F 6
PO40F/08 24,65 Soft Line 3,44 Matt PP 05 PO40F 7
PO35F/01 24,65 32,75 Soft Line 5,44 Glossy PP PO 35F 2
PO35F/05 24,65 32,75 Soft Line 3,44 Matt PP 07 PO35F 4
Flip top caps with thread
Sibo Code Height Diameter Form Orifice Surface Material Image
TR22F/01 24,1 47,4 Soft Line 5,1 Smooth PP 24 TR22F 01
TR22F/02 24,3 47,3 Classic 5,1 Smooth PP 03 TR22F 7
TR22F/03 24,1 47,3 Soft Line 3,15 Smooth PP 01 TR22F 7
TR22F/04 24,1 47,3 Classic 3,15 Smooth PP 04 TR22F 8
TR22F/05 24,2 47,4 Soft Line 5,1 Matt PP 24 TR22F 5
TR22F/06 24,2 47,4 Classic 5,1 Matt PP 03 TR22F 8
TR22F/07 24,2 47,4 Soft Line 3,15 Matt PP 01 TR22F 8
TR22F/08 24,2 47,4 Classic 3,15 Matt PP 04 TR22F 7
Flip top cap oval
Sibo Code Height Orifice Surface Material Image
F64F/01 31,8 6,1 Smooth PP F 64F 01
F64F/02 31,8 3 Smooth PP F 64F 2