DSC0724

Shoulders

Shoulders with thread
Sibo Code Height Diameter Thread Orifice Material Image
M11C/12 14,9 24,2 M11 x 1,5 4,8 PE-HD 65 M11C 12
M15C/12 19,0 39,3 M15 x 1,5 star orifice PE-HD 15 M15C 12
M15C/15 16,2 29,2 M15 x 1,5 3,3 PE-HD 60 M15C 15 shoulder
M15C/18 16,0 29,2 M15 x 1,5 7,18 PE-HD M15C 17
M15C/17 16,9 34,3 M15 x 1,5 7,2 PE-HD 21 M15C 17
M15C/19 16,9 34,2 M15 x 1,5 3,5 PE-HD M15C 15 shoulder
M15C/11 16,8 34,1 M15 x 1,5 7,2 PE-HD M15C 2
M15C/13 16,8 34,2 M15 x 1,5 2,95 PE-HD M15C 3
M15C/07 18,3 39,0 M15 x 1,5 3,85 PE-HD 16 M15C 07
M15C/10 18,3 39,1 M15 x 1,5 9,6 PE-HD M15C 4
M15C/16 18,85 39,3 M15 x 1,5 7,85 PE-HD M15C 5
TR22C/01 22,2 49,2 Tr22 x 3 10,1 PE-HD TR 22C 4
TR22C/02 22,2 49,1 Tr22 x 3 3,05 PE-HD TR 22C 5
TR22C/03 22 49,1 Tr22 x 3 13,55 PE-HD 13 TR22C 2
TR22C/04 22,2 49,2 Tr22 x 3 star orifice PE-HD TR 22C 04 star2
Push on shoulders
Sibo Code Height Diameter Thread Orifice Material Image
PO40/01 19,1 39,2 Push on 10 PE-HD PO 40 01 shoulder
PO50/01 22,3 49,2 Push on 10,1 PE-HD PO 50 2
PO50/02 22,2 49,1 Push on 10,08 PE-HD PO 50 3